Membership Rates 2021
PrintForwards’s fiscal year runs from January 1st to December 31st. Dues for new members joining during the year have their membership rates pro-rated to December 31st.
Dues are subject to applicable taxes – GST
To complete in your PrintForward membership application online click here.
Active Membership Rates
Total $ Sales (last full year) | PrintForward Dues – January 1 – December 31 |
---|---|
0 – 750,000 | $ 435 |
750,001-1.5M | $ 905 |
1.5M+ – 4M | $ 1,155 |
4M+ – 10M | $ 2,355 |
10M+ – 15M | $ 3,250 |
15M+ – 20M | $ 3,790 |
20M+ | $ 4,090 |
Supplier Member Rates
Total $ Sales (last full year) | PrintForward Dues – January 1 – December 31 |
---|---|
0 – 5 M | $ 805 |
5M+ – 10M | $ 1,525 |
10M+ – 15M | $ 2,210 |
15M+ – 20M | $ 2,865 |
20M+ | $ 3,770 |
Special Member Rates
Total $ Sales (last full year) | PrintForward Dues – January 1 – December 31 |
---|---|
Education, inplant etc | $ 1,345 |
Consultants (up to two employees) | $ 515 |